Criteria
Rent / month | 990 € |
---|---|
Floor | 0 |
Living area | 67 m² |
Bathroom(s) | 1 |
Type of property | flat |
Number of bedrooms | 1 |
Address | Clos des Chanoinesses 3 / C02 |
Postal code | 6700 Arlon |
CO2 Emission | 13.4Kg CO2/m²/year |
EPB |
Rent / month | 990 € |
---|---|
Floor | 0 |
Living area | 67 m² |
Bathroom(s) | 1 |
Type of property | flat |
Number of bedrooms | 1 |
Address | Clos des Chanoinesses 3 / C02 |
Postal code | 6700 Arlon |
CO2 Emission | 13.4Kg CO2/m²/year |
EPB |